Snoqualmie Pass
Alpental Ski Area
Latest observation 09/01 16:00 PDT
| Time (PDT) | Temp °F 5470' | Temp °F 4350' | Temp °F 3100' | RH % 5470' | RH % 3100' | Spd mph 5470' | Gust mph 5470' | Dir ° 5470' | Pcp1 in 3100' | PcpSum in 3100' | 24Sno in 3100' | SnoHt in 3100' | 24Sno in 4350' | SnoHt in 4350' | I/S_Sno in 5470' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01 16:00 | 51 | 52 | 57 | 88 | 81 | 0 | 0 | 20 | 0.00 | 0.00 | 51.4 | 9.0 | 0.3 | 10.5 | 43.3 |
| 09/01 15:00 | 54 | 54 | 62 | 82 | 71 | 0 | 0 | 19 | 0.00 | 0.00 | 51.9 | 8.4 | -0.6 | 10.4 | 40.4 |
| 09/01 14:00 | 57 | 56 | 61 | 74 | 72 | 0 | 0 | 18 | 0.00 | 0.00 | 49.9 | 8.2 | 2.4 | 10.3 | 38.8 |
| 09/01 13:00 | 57 | 57 | 60 | 73 | 74 | 0 | 0 | 17 | 0.00 | 0.00 | 51.5 | 8.6 | -0.6 | 10.4 | 38.1 |
| 09/01 12:00 | 59 | 57 | 61 | 68 | 73 | 0 | 0 | 17 | 0.00 | 0.00 | 50.0 | 8.9 | -0.1 | 10.5 | 38.3 |
| 09/01 11:00 | 56 | 56 | 58 | 71 | 78 | 0 | 0 | 17 | 0.00 | 0.00 | 50.5 | 9.4 | 4.4 | 10.3 | 45.1 |
| 09/01 10:00 | 57 | 56 | 58 | 67 | 75 | 0 | 0 | 17 | 0.00 | 0.00 | 50.4 | 9.6 | 1.8 | 10.3 | 22.4 |
| 09/01 09:00 | 54 | 55 | 53 | 71 | 88 | 0 | 0 | 17 | 0.00 | 0.00 | 59.2 | 9.8 | 2.0 | 10.2 | 48.9 |
| 09/01 08:00 | 54 | 54 | 50 | 67 | 89 | 0 | 0 | 17 | 0.00 | 0.00 | 59.6 | 10.3 | 1.5 | 10.4 | 51.0 |
| 09/01 07:00 | 54 | 54 | 49 | 56 | 87 | 0 | 0 | 15 | 0.00 | 0.00 | 60.4 | 10.3 | -2.9 | 10.2 | 59.0 |
| 09/01 06:00 | 55 | 54 | 49 | 44 | 82 | 0 | 0 | 14 | 0.00 | 0.00 | 58.0 | 9.8 | -4.0 | 10.0 | 62.8 |
| 09/01 05:00 | 57 | 56 | 50 | 39 | 78 | 0 | 0 | 14 | 0.00 | 0.00 | 56.0 | 9.9 | -2.4 | 10.3 | 58.0 |
| 09/01 04:00 | 58 | 60 | 51 | 37 | 77 | 0 | 0 | 13 | 0.00 | 0.00 | 56.3 | 9.9 | -1.6 | 10.0 | 61.0 |
| 09/01 03:00 | 58 | 59 | 52 | 37 | 75 | 0 | 0 | 14 | 0.00 | 0.00 | 54.9 | 9.9 | -2.5 | 10.1 | 59.9 |
| 09/01 02:00 | 57 | 61 | 52 | 39 | 76 | 0 | 0 | 14 | 0.00 | 0.00 | 55.4 | 10.3 | -0.1 | 10.3 | 58.2 |
| 09/01 01:00 | 57 | 59 | 52 | 43 | 76 | 0 | 0 | 14 | 0.00 | 0.00 | 52.8 | 9.6 | -0.5 | 10.1 | 58.6 |
| 09/01 00:00 | 57 | 58 | 53 | 44 | 76 | 0 | 0 | 14 | 0.00 | 0.00 | 53.2 | 9.7 | -0.3 | 10.3 | 61.1 |
| 08/31 23:00 | 57 | 59 | 54 | 44 | 75 | 0 | 0 | 15 | 0.00 | 0.00 | 53.1 | 10.0 | 0.0 | 10.5 | 58.3 |
| 08/31 22:00 | 58 | 62 | 54 | 43 | 75 | 0 | 0 | 15 | 0.00 | 0.00 | 52.3 | 9.7 | 1.7 | 10.3 | 61.5 |
| 08/31 21:00 | 57 | 60 | 55 | 44 | 75 | 0 | 0 | 14 | 0.00 | 0.00 | 51.0 | 10.2 | 1.3 | 10.2 | 60.9 |
| 08/31 20:00 | 58 | 61 | 58 | 44 | 73 | 0 | 0 | 14 | 0.00 | 0.00 | 49.4 | 9.7 | 1.1 | 10.5 | 61.0 |
| 08/31 19:00 | 61 | 63 | 62 | 43 | 65 | 0 | 0 | 14 | 0.00 | 0.00 | 46.4 | 9.0 | 3.3 | 10.0 | 55.2 |
| 08/31 18:00 | 62 | 64 | 65 | 43 | 56 | 0 | 0 | 14 | 0.00 | 0.00 | 48.4 | 8.7 | 2.8 | 10.4 | 49.4 |
| 08/31 17:00 | 63 | 68 | 70 | 41 | 41 | 0 | 0 | 13 | 0.00 | 0.00 | 54.1 | 9.2 | 3.6 | 10.4 | 42.8 |

