Stevens Pass
Berne
Latest observation 09/01 16:00 PDT
| Time (PDT) | Temp °F 2700' | RH % 2700' | Pcp1 in 2700' | PcpSum in 2700' | 24Sno in 2700' | SnoHt in 2700' | Pres millibar 2700' |
|---|---|---|---|---|---|---|---|
| 09/01 16:00 | 73 | 43 | 0.00 | 0.00 | 80.5 | 0.8 | 1008 |
| 09/01 15:00 | 74 | 40 | 0.00 | 0.00 | 85.8 | 1.9 | 1009 |
| 09/01 14:00 | 76 | 40 | 0.00 | 0.00 | 78.3 | 0.9 | 1009 |
| 09/01 13:00 | 77 | 38 | 0.00 | 0.00 | 73.3 | 1.4 | 1008 |
| 09/01 12:00 | 77 | 30 | 0.00 | 0.00 | 73.5 | 0.8 | 1009 |
| 09/01 11:00 | 75 | 35 | 0.00 | 0.00 | 75.3 | 0.7 | 1009 |
| 09/01 10:00 | 69 | 48 | 0.00 | 0.00 | 93.2 | 3.2 | 1010 |
| 09/01 09:00 | 61 | 59 | 0.00 | 0.00 | 97.1 | 1.8 | 1011 |
| 09/01 08:00 | 51 | 76 | 0.00 | 0.00 | 100.1 | 15.8 | 1011 |
| 09/01 07:00 | 49 | 79 | 0.00 | 0.00 | 96.4 | 16.4 | 1011 |
| 09/01 06:00 | 49 | 79 | 0.00 | 0.00 | 97.0 | 3.6 | 1011 |
| 09/01 05:00 | 49 | 78 | 0.00 | 0.00 | 89.5 | 3.7 | 1011 |
| 09/01 04:00 | 50 | 77 | 0.00 | 0.00 | 95.5 | 3.9 | 1011 |
| 09/01 03:00 | 51 | 75 | 0.00 | 0.00 | 108.4 | 0.8 | 1011 |
| 09/01 02:00 | 51 | 75 | 0.00 | 0.00 | 109.8 | 0.2 | 1012 |
| 09/01 01:00 | 52 | 72 | 0.00 | 0.00 | 106.5 | 2.1 | 1012 |
| 09/01 00:00 | 54 | 70 | 0.00 | 0.00 | 105.1 | 3.1 | 1012 |
| 08/31 23:00 | 56 | 67 | 0.00 | 0.00 | 103.4 | 1.2 | 1012 |
| 08/31 22:00 | 59 | 62 | 0.00 | 0.00 | 99.8 | 0.8 | 1012 |
| 08/31 21:00 | 61 | 56 | 0.00 | 0.00 | 96.3 | 0.3 | 1012 |
| 08/31 20:00 | 66 | 48 | 0.00 | 0.00 | 89.2 | 2.4 | 1011 |
| 08/31 19:00 | 73 | 35 | 0.00 | 0.00 | 88.1 | -0.0 | 1011 |
| 08/31 18:00 | 75 | 31 | 0.00 | 0.00 | 88.5 | 0.3 | 1012 |
| 08/31 17:00 | 76 | 30 | 0.00 | 0.00 | 79.7 | -0.8 | 1012 |

