Lake Wenatchee to Mission Ridge
Blewett Pass
Latest observation 09/01 16:00 PDT
| Time (PDT) | Temp °F 4100' | RH % 4100' | Pcp1 in 4100' | PcpSum in 4100' | 24Sno in 4100' | SnoHt in 4100' | Pres millibar 4100' | EqTemp °F 4100' |
|---|---|---|---|---|---|---|---|---|
| 09/01 16:00 | 76 | 24 | 0.00 | 0.00 | 48.2 | -2.4 | 1009 | 94 |
| 09/01 15:00 | 75 | 23 | 0.00 | 0.00 | 45.4 | -2.4 | 1009 | 94 |
| 09/01 14:00 | 75 | 23 | 0.00 | 0.00 | 39.5 | -2.5 | 1010 | 92 |
| 09/01 13:00 | 71 | 27 | 0.00 | 0.00 | 38.9 | -2.0 | 1010 | 84 |
| 09/01 12:00 | 71 | 28 | 0.00 | 0.00 | 40.9 | -1.8 | 1011 | 85 |
| 09/01 11:00 | 72 | 28 | 0.00 | 0.00 | 18.1 | -1.8 | 1011 | 91 |
| 09/01 10:00 | 67 | 33 | 0.00 | 0.00 | -65.1 | -2.2 | 1011 | 85 |
| 09/01 09:00 | 60 | 43 | 0.00 | 0.00 | -98.2 | -1.6 | 1012 | 65 |
| 09/01 08:00 | 56 | 51 | 0.00 | 0.00 | -102.7 | -2.1 | 1012 | 56 |
| 09/01 07:00 | 54 | 49 | 0.00 | 0.00 | -103.6 | -1.8 | 1012 | 52 |
| 09/01 06:00 | 53 | 49 | 0.00 | 0.00 | -102.3 | -1.7 | 1012 | 50 |
| 09/01 05:00 | 55 | 47 | 0.00 | 0.00 | -101.3 | -1.7 | 1012 | 52 |
| 09/01 04:00 | 55 | 42 | 0.00 | 0.00 | -101.8 | -1.5 | 1012 | 52 |
| 09/01 03:00 | 55 | 44 | 0.00 | 0.00 | -101.3 | -1.8 | 1012 | 51 |
| 09/01 02:00 | 55 | 44 | 0.00 | 0.00 | -101.6 | -1.7 | 1013 | 51 |
| 09/01 01:00 | 55 | 45 | 0.00 | 0.00 | -99.0 | -1.8 | 1013 | 52 |
| 09/01 00:00 | 56 | 46 | 0.00 | 0.00 | -95.1 | -1.8 | 1013 | 53 |
| 08/31 23:00 | 57 | 44 | 0.00 | 0.00 | -91.5 | -1.9 | 1013 | 54 |
| 08/31 22:00 | 58 | 43 | 0.00 | 0.00 | -82.7 | -2.3 | 1013 | 55 |
| 08/31 21:00 | 58 | 43 | 0.00 | 0.00 | -62.8 | -1.8 | 1013 | 56 |
| 08/31 20:00 | 61 | 40 | 0.00 | 0.00 | -34.9 | -3.0 | 1013 | 59 |
| 08/31 19:00 | 66 | 34 | 0.00 | 0.00 | -7.2 | -2.3 | 1014 | 65 |
| 08/31 18:00 | 68 | 31 | 0.00 | 0.00 | 19.3 | -2.5 | 1014 | 72 |
| 08/31 17:00 | 69 | 29 | 0.00 | 0.00 | 33.6 | -2.2 | 1014 | 83 |

