Mt Rainier
Camp Muir
Latest observation 09/01 16:00 PDT
| Time (PDT) | Temp °F 10110' | RH % 10110' | Min mph 10110' | Spd mph 10110' | Gust mph 10110' | Dir ° 10110' | SR W/m² 10110' |
|---|---|---|---|---|---|---|---|
| 09/01 16:00 | 39 | 76 | 10 | 16 | 22 | 206 | 825 |
| 09/01 15:00 | 39 | 72 | 12 | 15 | 18 | 199 | 859 |
| 09/01 14:00 | 40 | 64 | 9 | 13 | 16 | 198 | 829 |
| 09/01 13:00 | 42 | 49 | 8 | 12 | 16 | 202 | 356 |
| 09/01 12:00 | 42 | 38 | 6 | 10 | 13 | 204 | 254 |
| 09/01 11:00 | 41 | 34 | 6 | 11 | 17 | 209 | 246 |
| 09/01 10:00 | 41 | 35 | 0 | 9 | 16 | 223 | 163 |
| 09/01 09:00 | 41 | 37 | 0 | 8 | 15 | 236 | 80 |
| 09/01 08:00 | 41 | 40 | 3 | 9 | 17 | 238 | 15 |
| 09/01 07:00 | 41 | 41 | 3 | 12 | 19 | 229 | 4 |
| 09/01 06:00 | 41 | 40 | 7 | 16 | 24 | 222 | 4 |
| 09/01 05:00 | 41 | 48 | 11 | 19 | 27 | 228 | 4 |
| 09/01 04:00 | 40 | 54 | 10 | 17 | 24 | 222 | 4 |
| 09/01 03:00 | 39 | 59 | 13 | 19 | 27 | 218 | 4 |
| 09/01 02:00 | 41 | 48 | 18 | 27 | 35 | 218 | 4 |
| 09/01 01:00 | 43 | 50 | 19 | 26 | 35 | 222 | 4 |
| 09/01 00:00 | 43 | 48 | 16 | 28 | 44 | 219 | 4 |
| 08/31 23:00 | 41 | 49 | 16 | 25 | 35 | 218 | 4 |
| 08/31 22:00 | 41 | 50 | 17 | 24 | 32 | 217 | 4 |
| 08/31 21:00 | 41 | 57 | 11 | 20 | 29 | 217 | 15 |
| 08/31 20:00 | 42 | 59 | 11 | 20 | 28 | 217 | 139 |
| 08/31 19:00 | 44 | 54 | 16 | 24 | 32 | 216 | 362 |
| 08/31 18:00 | 43 | 49 | 12 | 20 | 26 | 207 | 339 |
| 08/31 17:00 | 44 | 49 | 11 | 17 | 24 | 210 | 700 |

