Stevens Pass
Grace Lakes & Old Faithful
Latest observation 09/01 16:00 PDT
| Time (PDT) | Temp °F 4790' | RH % 4790' | Min mph 4590' | Spd mph 4590' | Gust mph 4590' | Dir ° 4590' | SnoHt in 4790' | I/S_Sno in 4790' |
|---|---|---|---|---|---|---|---|---|
| 09/01 16:00 | 55 | 82 | 0 | 1 | 5 | 357 | 6.1 | 59.4 |
| 09/01 15:00 | 57 | 79 | 0 | 1 | 4 | 82 | 6.1 | 63.0 |
| 09/01 14:00 | 60 | 69 | 0 | 1 | 5 | 136 | 5.9 | 63.9 |
| 09/01 13:00 | 62 | 60 | 0 | 2 | 6 | 281 | 5.9 | 64.1 |
| 09/01 12:00 | 60 | 62 | 0 | 1 | 4 | 309 | 6.1 | 64.3 |
| 09/01 11:00 | 60 | 59 | 0 | 1 | 5 | 277 | 6.0 | 60.3 |
| 09/01 10:00 | 57 | 67 | 0 | 1 | 3 | 7 | 6.1 | 47.3 |
| 09/01 09:00 | 54 | 67 | 0 | 1 | 4 | 289 | 6.3 | 28.0 |
| 09/01 08:00 | 51 | 73 | 0 | 1 | 3 | 258 | 6.5 | 41.7 |
| 09/01 07:00 | 53 | 57 | 0 | 2 | 5 | 282 | 6.4 | 51.1 |
| 09/01 06:00 | 55 | 48 | 0 | 1 | 4 | 131 | 6.3 | 54.6 |
| 09/01 05:00 | 56 | 46 | 3 | 7 | 11 | 171 | 6.6 | 52.2 |
| 09/01 04:00 | 56 | 43 | 2 | 6 | 11 | 174 | 6.7 | 55.3 |
| 09/01 03:00 | 58 | 41 | 0 | 2 | 9 | 193 | 6.5 | 56.2 |
| 09/01 02:00 | 57 | 43 | 0 | 4 | 10 | 178 | 6.4 | 54.5 |
| 09/01 01:00 | 57 | 46 | 3 | 6 | 10 | 179 | 6.4 | 55.0 |
| 09/01 00:00 | 57 | 47 | 0 | 6 | 9 | 175 | 6.5 | 55.0 |
| 08/31 23:00 | 57 | 47 | 1 | 4 | 7 | 185 | 6.4 | 56.0 |
| 08/31 22:00 | 57 | 49 | 1 | 3 | 7 | 187 | 6.4 | 56.8 |
| 08/31 21:00 | 59 | 48 | 0 | 3 | 7 | 181 | 6.2 | 58.5 |
| 08/31 20:00 | 58 | 52 | 4 | 9 | 14 | 163 | 6.3 | 61.1 |
| 08/31 19:00 | 61 | 47 | 4 | 10 | 16 | 167 | 6.1 | 61.3 |
| 08/31 18:00 | 62 | 45 | 6 | 10 | 14 | 151 | 6.0 | 62.2 |
| 08/31 17:00 | 64 | 43 | 6 | 10 | 15 | 138 | 6.1 | 63.3 |

