Olympics
Hurricane Ridge
Latest observation 09/01 16:00 PDT
| Time (PDT) | Temp °F 5250' | RH % 5250' | Min mph 5250' | Spd mph 5250' | Gust mph 5250' | Dir ° 5250' | Pcp1 in 5250' | PcpSum in 5250' | SnoHt in 5250' | SR W/m² 5250' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/01 16:00 | 57 | 70 | 0 | 5 | 12 | 264 | 0.00 | 0.00 | 1.1 | 244 |
| 09/01 15:00 | 56 | 70 | 0 | 2 | 8 | 262 | 0.00 | 0.00 | 1.4 | 306 |
| 09/01 14:00 | 52 | 83 | 0 | 0 | 3 | 220 | 0.00 | 0.00 | 1.1 | 275 |
| 09/01 13:00 | 54 | 78 | 0 | 1 | 4 | 247 | 0.00 | 0.00 | 1.1 | 353 |
| 09/01 12:00 | 56 | 70 | 0 | 1 | 4 | 239 | 0.00 | 0.00 | 1.7 | 321 |
| 09/01 11:00 | 54 | 74 | 0 | 1 | 3 | 241 | 0.00 | 0.00 | 1.0 | 193 |
| 09/01 10:00 | 51 | 78 | 0 | 1 | 3 | 239 | 0.00 | 0.00 | 1.2 | 92 |
| 09/01 09:00 | 52 | 75 | 0 | 0 | 3 | 240 | 0.00 | 0.00 | 1.4 | 99 |
| 09/01 08:00 | 50 | 77 | 0 | 4 | 8 | 242 | 0.00 | 0.00 | 1.5 | 33 |
| 09/01 07:00 | 50 | 77 | 1 | 4 | 6 | 247 | 0.00 | 0.00 | 1.3 | 4 |
| 09/01 06:00 | 50 | 77 | 1 | 4 | 6 | 252 | 0.00 | 0.00 | 1.5 | 0 |
| 09/01 05:00 | 50 | 75 | 2 | 5 | 8 | 243 | 0.00 | 0.00 | 1.5 | 0 |
| 09/01 04:00 | 50 | 72 | 1 | 5 | 9 | 236 | 0.00 | 0.00 | 1.5 | 0 |
| 09/01 03:00 | 51 | 66 | 0 | 4 | 7 | 245 | 0.00 | 0.00 | 1.5 | 0 |
| 09/01 02:00 | 52 | 64 | 2 | 4 | 8 | 245 | 0.00 | 0.00 | 1.2 | 0 |
| 09/01 01:00 | 51 | 66 | 1 | 4 | 8 | 247 | 0.00 | 0.00 | 1.2 | 0 |
| 09/01 00:00 | 52 | 72 | 0 | 4 | 8 | 243 | 0.00 | 0.00 | 1.1 | 0 |
| 08/31 23:00 | 51 | 79 | 0 | 2 | 5 | 237 | 0.00 | 0.00 | 1.6 | 0 |
| 08/31 22:00 | 52 | 79 | 0 | 2 | 5 | 234 | 0.00 | 0.00 | 1.3 | 0 |
| 08/31 21:00 | 53 | 75 | 0 | 2 | 4 | 231 | 0.00 | 0.00 | 1.3 | 1 |
| 08/31 20:00 | 55 | 70 | 0 | 0 | 0 | 251 | 0.00 | 0.00 | 1.3 | 16 |
| 08/31 19:00 | 57 | 69 | 0 | 0 | 0 | 326 | 0.00 | 0.00 | 1.0 | 49 |
| 08/31 18:00 | 57 | 66 | 0 | 0 | 0 | 75 | 0.00 | 0.00 | 1.1 | 136 |
| 08/31 17:00 | 56 | 69 | 0 | 0 | 0 | 217 | 0.00 | 0.00 | 0.8 | 219 |

