Washington Pass
Mazama
Latest observation 09/01 16:00 PDT
| Time (PDT) | Temp °F 2170' | RH % 2170' | Spd mph 2170' | Gust mph 2170' | Dir ° 2170' | Pcp1 in 2170' | PcpSum in 2170' | 24Sno in 2170' | SnoHt in 2170' | SR W/m² 2170' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/01 16:00 | 81 | 20 | 2 | 8 | 116 | 0.00 | 0.00 | -0.4 | -0.3 | 192 |
| 09/01 15:00 | 83 | 19 | 3 | 7 | 124 | 0.00 | 0.00 | -0.4 | 0.5 | 432 |
| 09/01 14:00 | 83 | 18 | 3 | 8 | 145 | 0.00 | 0.00 | -0.4 | 0.2 | 770 |
| 09/01 13:00 | 82 | 21 | 2 | 7 | 144 | 0.00 | 0.00 | -0.4 | 0.4 | 346 |
| 09/01 12:00 | 75 | 28 | 2 | 6 | 83 | 0.00 | 0.00 | -0.3 | -0.2 | 185 |
| 09/01 11:00 | 70 | 35 | 0 | 4 | 100 | 0.00 | 0.00 | -0.3 | -0.1 | 158 |
| 09/01 10:00 | 66 | 41 | 0 | 3 | 133 | 0.00 | 0.00 | -0.3 | -0.2 | 169 |
| 09/01 09:00 | 60 | 53 | 0 | 0 | 177 | 0.00 | 0.00 | -0.3 | 0.1 | 116 |
| 09/01 08:00 | 53 | 68 | 0 | 0 | 12 | 0.00 | 0.00 | -0.2 | -0.1 | 43 |
| 09/01 07:00 | 49 | 71 | 0 | 4 | 326 | 0.00 | 0.00 | -0.2 | -0.1 | 9 |
| 09/01 06:00 | 49 | 72 | 0 | 2 | 316 | 0.00 | 0.00 | -0.2 | -0.0 | 0 |
| 09/01 05:00 | 49 | 72 | 0 | 2 | 314 | 0.00 | 0.00 | -0.2 | -0.0 | 0 |
| 09/01 04:00 | 50 | 70 | 0 | 0 | 322 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 09/01 03:00 | 51 | 68 | 0 | 0 | 314 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 09/01 02:00 | 53 | 63 | 0 | 2 | 314 | 0.00 | 0.00 | -0.2 | 0.0 | 0 |
| 09/01 01:00 | 54 | 62 | 0 | 2 | 318 | 0.00 | 0.00 | -0.2 | 0.0 | 0 |
| 09/01 00:00 | 55 | 62 | 0 | 3 | 322 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 08/31 23:00 | 57 | 57 | 0 | 1 | 317 | 0.00 | 0.00 | -0.2 | -0.1 | 0 |
| 08/31 22:00 | 59 | 55 | 0 | 1 | 267 | 0.00 | 0.00 | -0.2 | 0.0 | 0 |
| 08/31 21:00 | 63 | 47 | 0 | 2 | 248 | 0.00 | 0.00 | -0.3 | -0.1 | 0 |
| 08/31 20:00 | 67 | 41 | 0 | 0 | 213 | 0.00 | 0.00 | -0.3 | -0.3 | 6 |
| 08/31 19:00 | 74 | 32 | 0 | 2 | 152 | 0.00 | 0.00 | -0.4 | -0.1 | 29 |
| 08/31 18:00 | 76 | 28 | 1 | 4 | 164 | 0.00 | 0.00 | -0.3 | -0.0 | 59 |
| 08/31 17:00 | 77 | 28 | 1 | 4 | 161 | 0.00 | 0.00 | -0.3 | -0.0 | 79 |

