SR20 West
Newhalem
Latest observation 09/01 16:00 PDT
| Time (PDT) | Temp °F 3430' | RH % 3430' | Min mph 3430' | Spd mph 3430' | Gust mph 3430' | Dir ° 3430' | SnoHt in 3430' |
|---|---|---|---|---|---|---|---|
| 09/01 16:00 | 66 | -7999 | 0 | 1 | 7 | 327 | -0.0 |
| 09/01 15:00 | 65 | -7999 | 0 | 1 | 10 | 328 | -0.8 |
| 09/01 14:00 | 65 | -7999 | 0 | 2 | 11 | 347 | -0.5 |
| 09/01 13:00 | 63 | -7999 | 0 | 1 | 7 | 3 | -1.1 |
| 09/01 12:00 | 65 | -7999 | 0 | 0 | 3 | 22 | -1.3 |
| 09/01 11:00 | 65 | -7999 | 0 | 0 | 4 | 27 | -1.4 |
| 09/01 10:00 | 63 | -7999 | 0 | 1 | 5 | 51 | -3.2 |
| 09/01 09:00 | 61 | -7999 | 0 | 1 | 5 | 64 | -3.8 |
| 09/01 08:00 | 58 | -7999 | 0 | 2 | 6 | 126 | -3.1 |
| 09/01 07:00 | 57 | -7999 | 2 | 6 | 9 | 186 | -2.8 |
| 09/01 06:00 | 58 | -7999 | 0 | 4 | 8 | 172 | -2.4 |
| 09/01 05:00 | 59 | -7999 | 0 | 4 | 7 | 176 | -4.5 |
| 09/01 04:00 | 59 | -7999 | 0 | 5 | 8 | 177 | -2.3 |
| 09/01 03:00 | 59 | -7999 | 5 | 8 | 11 | 191 | -3.7 |
| 09/01 02:00 | 58 | -7999 | 0 | 4 | 8 | 175 | -2.6 |
| 09/01 01:00 | 61 | -7999 | 0 | 1 | 3 | 167 | -3.7 |
| 09/01 00:00 | 61 | -7999 | 0 | 0 | 2 | 18 | 211.5 |
| 08/31 23:00 | 61 | -7999 | 0 | 0 | 3 | 58 | -5.0 |
| 08/31 22:00 | 62 | -7999 | 0 | 1 | 5 | 53 | -5.2 |
| 08/31 21:00 | 61 | -7999 | 0 | 1 | 6 | 43 | -5.3 |
| 08/31 20:00 | 64 | -7999 | 0 | 4 | 8 | 46 | -5.5 |
| 08/31 19:00 | 66 | -7999 | 0 | 1 | 6 | 51 | -0.5 |
| 08/31 18:00 | 70 | -7999 | 0 | 0 | 2 | 37 | -1.0 |
| 08/31 17:00 | 71 | -7999 | 0 | 1 | 6 | 22 | -0.8 |

