Mt Hood
Skibowl Ski Area - Government Camp
Latest observation 09/01 16:00 PDT
| Time (PDT) | Temp °F 5010' | Temp °F 3660' | RH % 5010' | RH % 3660' | Min 5010' | Spd 5010' | Gust 5010' | Dir 5010' | Pcp1 in 3660' | PcpSum in 3660' | SnoHt 5010' |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01 16:00 | – | 55 | – | 80 | – | – | – | – | 0.00 | 0.00 | – |
| 09/01 15:00 | – | 58 | – | 75 | – | – | – | – | 0.00 | 0.00 | – |
| 09/01 14:00 | – | 58 | – | 73 | – | – | – | – | 0.00 | 0.00 | – |
| 09/01 13:00 | – | 59 | – | 69 | – | – | – | – | 0.00 | 0.00 | – |
| 09/01 12:00 | – | 57 | – | 73 | – | – | – | – | 0.00 | 0.00 | – |
| 09/01 11:00 | – | 52 | – | 85 | – | – | – | – | 0.00 | 0.00 | – |
| 09/01 10:00 | – | 50 | – | 94 | – | – | – | – | 0.00 | 0.00 | – |
| 09/01 09:00 | – | 49 | – | 96 | – | – | – | – | 0.00 | 0.00 | – |
| 09/01 08:00 | – | 49 | – | 96 | – | – | – | – | 0.00 | 0.00 | – |
| 09/01 07:00 | – | 49 | – | 95 | – | – | – | – | 0.00 | 0.00 | – |
| 09/01 06:00 | – | 49 | – | 94 | – | – | – | – | 0.00 | 0.00 | – |
| 09/01 05:00 | – | 49 | – | 93 | – | – | – | – | 0.00 | 0.00 | – |
| 09/01 04:00 | – | 48 | – | 88 | – | – | – | – | 0.00 | 0.00 | – |
| 09/01 03:00 | – | 49 | – | 86 | – | – | – | – | 0.00 | 0.00 | – |
| 09/01 02:00 | – | 49 | – | 83 | – | – | – | – | 0.00 | 0.00 | – |
| 09/01 01:00 | – | 50 | – | 79 | – | – | – | – | 0.00 | 0.00 | – |
| 09/01 00:00 | – | 51 | – | 76 | – | – | – | – | 0.00 | 0.00 | – |
| 08/31 23:00 | – | 53 | – | 74 | – | – | – | – | 0.00 | 0.00 | – |
| 08/31 22:00 | – | 55 | – | 72 | – | – | – | – | 0.00 | 0.00 | – |
| 08/31 21:00 | – | 58 | – | 67 | – | – | – | – | 0.00 | 0.00 | – |
| 08/31 20:00 | – | 63 | – | 60 | – | – | – | – | 0.00 | 0.00 | – |
| 08/31 19:00 | – | 67 | – | 47 | – | – | – | – | 0.00 | 0.00 | – |
| 08/31 18:00 | – | 71 | – | 39 | – | – | – | – | 0.00 | 0.00 | – |
| 08/31 17:00 | – | 74 | – | 35 | – | – | – | – | 0.00 | 0.00 | – |

