Stevens Pass
Stevens Pass - WSDOT Schmidt Haus
Latest observation 09/01 16:00 PDT
| Time (PDT) | Temp °F 3950' | RH % 3950' | Pcp1 in 3950' | PcpSum in 3950' | 24Sno in 3950' | SnoHt in 3950' | Pres millibar 3950' |
|---|---|---|---|---|---|---|---|
| 09/01 16:00 | 60 | 78 | 0.00 | 0.00 | 150.7 | 5.3 | 1011 |
| 09/01 15:00 | 61 | 74 | 0.00 | 0.00 | 157.7 | 5.3 | 1011 |
| 09/01 14:00 | 64 | 68 | 0.00 | 0.00 | 161.3 | 5.0 | 1011 |
| 09/01 13:00 | 65 | 65 | 0.00 | 0.00 | 150.0 | 4.7 | 1011 |
| 09/01 12:00 | 63 | 67 | 0.00 | 0.00 | 155.5 | 5.1 | 1011 |
| 09/01 11:00 | 61 | 71 | 0.00 | 0.00 | 154.8 | 5.5 | 1011 |
| 09/01 10:00 | 56 | 80 | 0.00 | 0.00 | 143.8 | 5.7 | 1011 |
| 09/01 09:00 | 52 | 81 | 0.00 | 0.00 | 126.6 | 5.9 | 1012 |
| 09/01 08:00 | 50 | 77 | 0.00 | 0.00 | 120.3 | 6.2 | 1012 |
| 09/01 07:00 | 49 | 75 | 0.00 | 0.00 | 118.5 | 6.0 | 1012 |
| 09/01 06:00 | 51 | 72 | 0.00 | 0.00 | 122.6 | 6.2 | 1011 |
| 09/01 05:00 | 52 | 66 | 0.00 | 0.00 | 124.3 | 6.2 | 1011 |
| 09/01 04:00 | 53 | 67 | 0.00 | 0.00 | 121.7 | 5.9 | 1012 |
| 09/01 03:00 | 53 | 68 | 0.00 | 0.00 | 126.0 | 5.9 | 1012 |
| 09/01 02:00 | 53 | 68 | 0.00 | 0.00 | 124.3 | 5.9 | 1012 |
| 09/01 01:00 | 54 | 66 | 0.00 | 0.00 | 118.7 | 5.9 | 1012 |
| 09/01 00:00 | 55 | 65 | 0.00 | 0.00 | 121.9 | 5.8 | 1012 |
| 08/31 23:00 | 55 | 65 | 0.00 | 0.00 | 129.2 | 6.1 | 1013 |
| 08/31 22:00 | 56 | 65 | 0.00 | 0.00 | 126.9 | 5.9 | 1013 |
| 08/31 21:00 | 58 | 64 | 0.00 | 0.00 | 125.8 | 5.9 | 1013 |
| 08/31 20:00 | 61 | 59 | 0.00 | 0.00 | 129.1 | 5.5 | 1013 |
| 08/31 19:00 | 66 | 45 | 0.00 | 0.00 | 130.0 | 5.3 | 1013 |
| 08/31 18:00 | 68 | 41 | 0.00 | 0.00 | 132.2 | 5.3 | 1013 |
| 08/31 17:00 | 69 | 40 | 0.00 | 0.00 | 140.0 | 5.2 | 1013 |

