Mt Rainier
Sunrise
Latest observation 09/01 16:00 PDT
| Time (PDT) | Temp °F 6880' | Temp °F 6410' | RH % 6880' | RH % 6410' | Min mph 6880' | Spd mph 6880' | Gust mph 6880' | Dir ° 6880' | SnoHt 6410' |
|---|---|---|---|---|---|---|---|---|---|
| 09/01 16:00 | 49 | – | 95 | – | 1 | 6 | 11 | 33 | – |
| 09/01 15:00 | 51 | – | 87 | – | 1 | 5 | 13 | 34 | – |
| 09/01 14:00 | 64 | – | 45 | – | 1 | 4 | 10 | 166 | – |
| 09/01 13:00 | 57 | – | 66 | – | 1 | 3 | 8 | 114 | – |
| 09/01 12:00 | 60 | – | 49 | – | 1 | 4 | 9 | 180 | – |
| 09/01 11:00 | 58 | – | 57 | – | 0 | 3 | 5 | 61 | – |
| 09/01 10:00 | 55 | – | 59 | – | 0 | 0 | 1 | 220 | – |
| 09/01 09:00 | 55 | – | 55 | – | 0 | 3 | 7 | 314 | – |
| 09/01 08:00 | 50 | – | 66 | – | 0 | 4 | 7 | 25 | – |
| 09/01 07:00 | 50 | – | 63 | – | 0 | 4 | 8 | 42 | – |
| 09/01 06:00 | 51 | – | 57 | – | 0 | 4 | 8 | 130 | – |
| 09/01 05:00 | 50 | – | 58 | – | 0 | 3 | 9 | 152 | – |
| 09/01 04:00 | 53 | – | 49 | – | 1 | 4 | 13 | 113 | – |
| 09/01 03:00 | 54 | – | 41 | – | 6 | 12 | 19 | 183 | – |
| 09/01 02:00 | 53 | – | 48 | – | 6 | 12 | 20 | 185 | – |
| 09/01 01:00 | 51 | – | 55 | – | 5 | 8 | 12 | 173 | – |
| 09/01 00:00 | 51 | – | 60 | – | 4 | 7 | 11 | 171 | – |
| 08/31 23:00 | 51 | – | 61 | – | 5 | 10 | 16 | 183 | – |
| 08/31 22:00 | 51 | – | 63 | – | 3 | 6 | 13 | 173 | – |
| 08/31 21:00 | 52 | – | 59 | – | 2 | 6 | 12 | 108 | – |
| 08/31 20:00 | 53 | – | 63 | – | 1 | 6 | 11 | 38 | – |
| 08/31 19:00 | 60 | – | 37 | – | 0 | 4 | 11 | 150 | – |
| 08/31 18:00 | 59 | – | 49 | – | 0 | 4 | 12 | 42 | – |
| 08/31 17:00 | 58 | – | 47 | – | 1 | 7 | 15 | 162 | – |

