Mt Hood
Timberline Lodge
Latest observation 09/01 16:00 PDT
| Time (PDT) | Temp °F 5800' | RH % 5800' | Min mph 5920' | Spd mph 5920' | Gust mph 5920' | Dir ° 5920' | Pcp1 in 5800' | PcpSum in 5800' | 24Sno in 5800' | SnoHt in 5800' |
|---|---|---|---|---|---|---|---|---|---|---|
| 09/01 16:00 | 54 | 62 | 5 | 9 | 18 | 286 | 0.00 | 0.34 | 0.0 | 5.6 |
| 09/01 15:00 | 55 | 55 | 3 | 8 | 15 | 277 | 0.00 | 0.34 | 0.2 | 6.8 |
| 09/01 14:00 | 59 | 49 | 4 | 8 | 15 | 285 | 0.00 | 0.34 | 0.0 | 6.3 |
| 09/01 13:00 | 57 | 40 | 5 | 9 | 18 | 290 | 0.00 | 0.34 | 0.1 | 6.5 |
| 09/01 12:00 | 55 | 55 | 4 | 8 | 14 | 284 | 0.01 | 0.34 | 0.0 | 6.2 |
| 09/01 11:00 | 55 | 56 | 6 | 9 | 15 | 288 | 0.00 | 0.33 | 0.1 | 4.4 |
| 09/01 10:00 | 51 | 60 | 5 | 9 | 14 | 294 | 0.00 | 0.33 | 0.1 | 6.1 |
| 09/01 09:00 | 50 | 58 | 0 | 4 | 10 | 309 | 0.00 | 0.33 | -0.1 | 6.1 |
| 09/01 08:00 | 50 | 68 | 0 | 5 | 9 | 316 | 0.00 | 0.33 | 0.1 | 3.7 |
| 09/01 07:00 | 52 | 39 | 0 | 3 | 6 | 324 | 0.00 | 0.33 | 0.3 | 8.0 |
| 09/01 06:00 | 53 | 32 | 0 | 2 | 7 | 340 | 0.00 | 0.33 | 0.3 | 9.2 |
| 09/01 05:00 | 55 | 24 | 0 | 0 | 3 | 54 | 0.00 | 0.33 | 0.3 | 9.1 |
| 09/01 04:00 | 55 | 24 | 0 | 2 | 6 | 9 | 0.00 | 0.33 | 0.3 | 8.9 |
| 09/01 03:00 | 55 | 31 | 0 | 2 | 5 | 343 | 0.01 | 0.33 | 0.4 | 7.6 |
| 09/01 02:00 | 55 | 36 | 0 | 3 | 7 | 332 | 0.00 | 0.32 | 0.4 | 6.7 |
| 09/01 01:00 | 54 | 48 | 0 | 2 | 8 | 327 | 0.32 | 0.32 | 0.4 | 5.8 |
| 09/01 00:00 | 55 | 43 | 0 | 0 | 0 | 144 | 0.00 | 0.00 | 0.3 | 5.7 |
| 08/31 23:00 | 56 | 44 | 0 | 0 | 0 | 83 | 0.00 | 0.00 | 0.4 | 6.0 |
| 08/31 22:00 | 57 | 43 | 0 | 0 | 0 | 129 | 0.00 | 0.00 | 0.4 | 6.2 |
| 08/31 21:00 | 57 | 42 | 0 | 0 | 0 | 149 | 0.00 | 0.00 | 0.4 | 7.0 |
| 08/31 20:00 | 58 | 42 | 0 | 0 | 1 | 153 | 0.00 | 0.00 | 0.5 | 6.8 |
| 08/31 19:00 | 61 | 39 | 0 | 2 | 7 | 292 | 0.00 | 0.00 | 0.6 | 3.8 |
| 08/31 18:00 | 65 | 38 | 1 | 6 | 14 | 259 | 0.00 | 0.00 | 0.2 | 2.8 |
| 08/31 17:00 | 70 | 26 | 0 | 4 | 14 | 164 | 0.00 | 0.00 | 0.2 | 1.5 |

