Lake Wenatchee to Mission Ridge
Tumwater Mt. & Leavenworth
Latest observation 09/01 16:00 PDT
| Time (PDT) | Temp °F 4180' | Temp °F 1190' | RH % 4180' | RH % 1190' | Min mph 4180' | Spd mph 4180' | Gust mph 4180' | Dir ° 4180' | Pcp1 in 1190' | PcpSum in 1190' | 24Sno in 1190' | SnoHt in 1190' | SnoHt in 4180' |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09/01 16:00 | 73 | 86 | 27 | 19 | 0 | 2 | 5 | 133 | 0.00 | 0.00 | -81.8 | -0.8 | 2.3 |
| 09/01 15:00 | 72 | 85 | 27 | 20 | 0 | 2 | 7 | 142 | 0.00 | 0.00 | -94.4 | -1.1 | 2.0 |
| 09/01 14:00 | 71 | 83 | 30 | 23 | 0 | 2 | 7 | 185 | 0.00 | 0.00 | -102.9 | -0.9 | 2.0 |
| 09/01 13:00 | 69 | 78 | 32 | 30 | 0 | 2 | 5 | 226 | 0.00 | 0.00 | -103.2 | -0.8 | 1.8 |
| 09/01 12:00 | 68 | 76 | 34 | 31 | 0 | 2 | 9 | 210 | 0.00 | 0.00 | -107.3 | -0.9 | 1.8 |
| 09/01 11:00 | 68 | 72 | 35 | 37 | 0 | 1 | 6 | 218 | 0.00 | 0.00 | -116.9 | -0.9 | 1.6 |
| 09/01 10:00 | 67 | 65 | 36 | 49 | 0 | 1 | 5 | 266 | 0.00 | 0.00 | -129.4 | -1.0 | 2.4 |
| 09/01 09:00 | 64 | 57 | 34 | 67 | 0 | 0 | 2 | 308 | 0.00 | 0.00 | -131.5 | -0.6 | 3.4 |
| 09/01 08:00 | 63 | 56 | 35 | 67 | 0 | 1 | 3 | 351 | 0.00 | 0.00 | -133.3 | -0.5 | 2.0 |
| 09/01 07:00 | 62 | 53 | 36 | 72 | 0 | 3 | 5 | 33 | 0.00 | 0.00 | -133.1 | -0.4 | 2.8 |
| 09/01 06:00 | 62 | 53 | 37 | 71 | 1 | 3 | 4 | 3 | 0.00 | 0.00 | -133.5 | -0.2 | 2.4 |
| 09/01 05:00 | 61 | 53 | 39 | 70 | 0 | 3 | 6 | 359 | 0.00 | 0.00 | -132.0 | -0.2 | 2.9 |
| 09/01 04:00 | 61 | 55 | 39 | 66 | 1 | 4 | 7 | 20 | 0.00 | 0.00 | -132.2 | -0.3 | 2.7 |
| 09/01 03:00 | 62 | 55 | 37 | 66 | 0 | 2 | 5 | 357 | 0.00 | 0.00 | -132.7 | -0.2 | 2.5 |
| 09/01 02:00 | 62 | 57 | 36 | 63 | 0 | 0 | 2 | 190 | 0.00 | 0.00 | -131.5 | -0.2 | 3.9 |
| 09/01 01:00 | 63 | 58 | 35 | 60 | 0 | 0 | 2 | 223 | 0.00 | 0.00 | -131.4 | -0.1 | 3.6 |
| 09/01 00:00 | 64 | 60 | 34 | 57 | 0 | 1 | 3 | 238 | 0.00 | 0.00 | -131.8 | -0.3 | 3.1 |
| 08/31 23:00 | 63 | 61 | 34 | 55 | 0 | 0 | 2 | 221 | 0.00 | 0.00 | -129.9 | -0.3 | 3.1 |
| 08/31 22:00 | 64 | 63 | 35 | 52 | 0 | 2 | 4 | 217 | 0.00 | 0.00 | -127.3 | -0.2 | 2.8 |
| 08/31 21:00 | 63 | 66 | 36 | 48 | 0 | 2 | 4 | 189 | 0.00 | 0.00 | -125.3 | -0.2 | 3.1 |
| 08/31 20:00 | 64 | 70 | 36 | 42 | 0 | 2 | 5 | 187 | 0.00 | 0.00 | -118.9 | -0.4 | 2.8 |
| 08/31 19:00 | 66 | 73 | 35 | 37 | 0 | 2 | 9 | 173 | 0.00 | 0.00 | -109.2 | -0.3 | 2.9 |
| 08/31 18:00 | 68 | 79 | 34 | 29 | 0 | 3 | 10 | 260 | 0.00 | 0.00 | -103.4 | -0.4 | 1.9 |
| 08/31 17:00 | 69 | 83 | 34 | 22 | 0 | 2 | 9 | 209 | 0.00 | 0.00 | -91.4 | -0.4 | 2.3 |

